Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Magic the Gathering: Fallout: Agility Bobblehead (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Charisma Bobblehead (Uncommon) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Command Tower (Uncommon Foil) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Crucible of Worlds (Mythic Rare Foil) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Endurance Bobblehead (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Farewell (Rare Foil) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Intelligence Bobblehead (Uncommon Surgefoil) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Luck Bobblehead (Uncommon) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Nuka-Cola Vending Machine (Uncommon Surgefoil) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Perception Bobblehead (Uncommon Foil) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Ravages of War (Mythic Rare) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Sol Ring (Mythic Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Strength Bobblehead (Uncommon Foil) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Vandalblast (Uncommon Foil) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magic the Gathering: Fallout: Wasteland (Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved